First Name | Last Name | Affiliation |
---|---|---|
Aldo | Antognini | ETHZ & PSI |
Anna | Soter | ETH, Zurich |
Arseniy | Filin | Ruhr-Universität Bochum |
Ben | Ohayon | Technion IIT |
Carl | Carlson | William & Mary |
Franziska | Hagelstein | JGU Mainz & PSI |
Grzegorz | Łach | University of Warsaw |
Gulshan | Kumar | Gandhi memorial intercontinental school ,Bali,Indonesia |
Katharina | von Schoeler | ETH Zürich |
Maen | Salman | Kastler-Brossel Laboratory (Paris) |
Michael | Eides | University of Kentucky |
Miguel | Ferro | LibPhys UNL |
Miguel | Salg | University of Mainz |
Patrick | Mullan | ETH Zurich |
Patrick | Strasser | KEK |
Savely | Karshenboim | MPQ |
Sergey | Volkov | MPIK Heidelberg |
Siddharth | Rajamohanan | Johannes Gutenburg Universtat Mainz |
Sotiris | Pitelis | JGU Mainz |
Stephan | Schiller | Heinrich-Heine-Universität |
Thomas | Richardson | Johannes Gutenberg-Universität Mainz |
Vadim | Lensky | JGU Mainz |
Vladimir | Yerokhin | Max-Planck Institute for Nuclear Physics Heidelberg |
Vladyslava | Sharkovska | PSI, UZH |
Yevgeny | Stadnik | The University of Sydney, Australia |
11 more participants |
Choose timezone
Your profile timezone: